JERZEES

JERZEES 29MR Dri-Power® 50/50 T-Shirt

(No reviews yet) Write a Review
SKU:
29MR-WHITE-M
UPC:
B06535004
MPN:
00042463028863
  • JERZEES 29MR Dri-Power® 50/50 T-Shirt | White
  • JERZEES 29MR Dri-Power® 50/50 T-Shirt | Black
  • JERZEES 29MR Dri-Power® 50/50 T-Shirt | Black Heather
  • JERZEES 29MR Dri-Power® 50/50 T-Shirt | Charcoal Grey
  • JERZEES 29MR Dri-Power® 50/50 T-Shirt | J. Navy
  • JERZEES 29MR Dri-Power® 50/50 T-Shirt | Oxford
  • JERZEES 29MR Dri-Power® 50/50 T-Shirt | Royal
  • JERZEES 29MR Dri-Power® 50/50 T-Shirt | Safety Orange
  • JERZEES 29MR Dri-Power® 50/50 T-Shirt | Ash
  • JERZEES 29MR Dri-Power® 50/50 T-Shirt | Athletic Heather
  • JERZEES 29MR Dri-Power® 50/50 T-Shirt | Deep Purple
  • JERZEES 29MR Dri-Power® 50/50 T-Shirt | Forest Green
  • JERZEES 29MR Dri-Power® 50/50 T-Shirt | Kelly
  • JERZEES 29MR Dri-Power® 50/50 T-Shirt | Neon Pink
  • JERZEES 29MR Dri-Power® 50/50 T-Shirt | Safety Green
  • JERZEES 29MR Dri-Power® 50/50 T-Shirt | True Red
  • JERZEES 29MR Dri-Power® 50/50 T-Shirt | Vintage Heather Navy
$3.35

Description

Discover the perfect blend of comfort and performance with the Jerzees 29MR Dri-Power 50/50 T-Shirt, available at SaveOnBlanks.ca. Crafted from a durable mix of 50% cotton and 50% polyester, this t-shirt offers a soft feel while wicking moisture away, making it ideal for active lifestyles. Its classic fit and versatile design make it suitable for both casual outings and sports activities. With a variety of colors to choose from, you can easily find the perfect match for your style. Elevate your wardrobe with this essential tee today!

Fabric Profile :

  • Oxford is 47/53 cotton/polyester

Click here for Jerzees 29 MR Dri-Power 50/50 T-shirt FAQ.

Size Chart

 SMLXL2XL3XL4XL5XL
Body Length28"29"30"31"32"33"34"35"
Chest Width18"20"22"24"26"28"30"32"
All the sizes are listed in inches
View AllClose